ChCh Schools -Ward based
| Papanui-Shirley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belfast School | 323 8849 | Belfast | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casebrook Intermediate | 3597428 | Casebrook | State | Yrs 7-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christchurch Adventist School | 3529173 | Papanui | State Integrated | Yrs 1-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Christian School | 3593595 | Bishopdale | State Integrated | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenmoor School | 3853575 | Christchurch | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammersley Park School | 3853737 | Shirley | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mairehau High School | 3853145 | Christchurch | State | Yrs 9-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mairehau School | 3853796 | Christchurch | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshland School | 3852239 | Marshland | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northcote School (Christchurch) | 3529371 | Redwood | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Lady of Fatima School (Chch) | 3853441 | Mairehau | State Integrated | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouruhia Model School | 3238855 | Ouruhia | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papanui High School | 3526119 | Papanui | State | Yrs 9-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papanui School | 3528271 | Papanui | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paparoa Street School | 3528160 | Papanui | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redwood School (Christchurch) | 3526739 | Redwood | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Boys' High School | 3757057 | Shirley | State | Yrs 9-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Intermediate | 3852229 | Shirley | State | Yrs 7-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley School | 3852019 | Shirley | State | Yrs 1-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Albans Catholic School (Christchurch) | 3557538 | St Albans | State Integrated | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Albans School | 3559132 | St Albans | State | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Bedes College | 3750647 | Papanui | State Integrated | Yrs 9-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's School (Papanui) | 3528779 | Papanui | State Integrated | Yrs 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23
|
This site © SeniorLink 2003 - 2019. Designed, scripted and hosted by Those Guys web development